
Company Type:Buyer Update Time:2025-10-20 Ukraine, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 25946.53

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ukraine | Import | |
---|---|---|---|
Date | 20191021 | ||
Importer | АТ "Укра?нська автомоб?льна корпорац?я" ![]() |
||
Importer code | 3121566 | Custom code | UA100110 |
Importer address | - | ||
Supplier | ABS All Brake systems bv ![]() |
||
Supplier address | - | ||
Vendor Code | - | ||
Reporter | ФОП "Гобадзе Рауль" п-т IH095868 вид.8001 | Reporter code | 3450507835 |
Reporter address | - | ||
Guarantor | - | Guarantor code | - |
Guarantor address | - | ||
HScode | 8708309998 | ||
Product description | 1. Гальма, гальмов? системи з п?дсилювачами та ?х частини до т/з: Гальм?вний барабан арт.2853-S, -3шт.; марка( CITROEN/PEUGEOT/ Nemo/Bipper (08-18));Цил?ндр гальм?вний робочий арт.42701X, -6шт.; марка( SEAT/SKODA/VOLKSWAGEN/AUDI/ Ibiza/Cordoba/Fabia/Octavia/Polo/Up/ Golf/Caddy/Passat/80 (82-18));Цил?ндр гальм?вний робочий арт.42832X, -100шт.; марка(DAEWOO/OPEL/ Sens/Lanos/Aveo/Tigra/Corsa (94-18);Цил?ндр гальм?вний робочий арт.42844, -6шт.; марка( DAEWOO/CHEVROLET/ Tacuma/Nubira (97-10));Трос ручного гальма арт.K17310, -1шт.; марка( HYUNDAI/KIA/ iX35/Tucson/Sportage (09-15));Торговельна марка ABSКра?на виробництва ITВиробник ABS All Brake systems bv譯 | ||
Gross weight | 67.33 | Quantity | 63.33 |
Weight | 63.33 | Weight unit | кг |
Total price(USD) | 437.62 | Total price (UAH) | 10955.82 |
Unit price USD (quantity) | 6.9102 | Unit price USD (weight) | 6.9101 |
Origin | european union | Producing countries | - |
Mode of transport | - | District | - |
Brand | ABS |
-
1HS Code
-
1Times
-
25946.53Amount
-
1Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171026 | 8716393010 | ![]() |
- | - | - |